Wal-Mart has been the state's largest private employer since 1998.
Following Wal-Mart, several health care related organizations are among the Top 10 largest employers, with West Virginia United Health System at No. 2 and Charleston Area Medical Center at No. 3.
The list contains businesses with both single and multiple locations and ranks companies according to the number of employees. The data are extracted from the Quarterly Contributions Report for the first quarter of each year and available to the public by the third quarter of each year.
West Virginia’s top five largest private employers are Wal-Mart, West Virginia United Health System, Charleston Area Medical Center, Kroger, and American Electric Power, reflecting the strength of service-providing jobs in the economy. Several employers in the top ten have shifted positions, although the same players continue to define this group.
The top ten businesses in total lost slightly over 400 employees in the past year, faring well when compared with the total for the state which lost over 10,000 in employment from March 2008 to March 2009. The sum employment of the top 100 employers declined by only about 100 from March 2008. Analysis of all private employers by size indicated all size groups except the largest (those over 1,000
employees) lost both units and employment over the past year.
Those businesses continuing to expand tend to be in the health care and energy sectors while contracting members tend to be in trade and services.
This list was prepared from information provided by employers covered under the unemployment compensation insurance system, through the federal/state Quarterly Census of Employment and Wages Program conducted in West Virginia by the Bureau of Labor Statistics, U.S. Department of Labor and WorkForce West Virginia’s Research, Information and Analysis Division.
Following is the complete list,
The 100 Largest Employers in West Virginia
March 2009
Rank | Company Name | |
1 | Wal-Mart Associates, Inc. | |
2 | West Virginia United Health System | |
3 | Charleston Area Medical Center, Inc. | |
4 | Kroger | |
5 | American Electric Power | |
6 | Eldercare Resources Corporation | |
7 | St. Mary's Hospital | |
8 | CSX/CSX Hotels Inc. (The Greenbrier and railroad) | |
9 | Consolidation Coal Company | |
10 | Lowe's Home Centers, Inc. | |
11 | Mylan Pharmaceuticals, Inc. | |
12 | Cabell Huntington Hospital, Inc. | |
13 | Res-Care.Inc. | |
14 | Wheeling Hospital, Inc. | |
15 | Verizon | |
16 | Pilgrim's Pride Corporation of West Virginia | |
17 | E I DuPont De Nemours & Company | |
18 | Rite Aid of West Virginia, Inc. | |
19 | Allegheny Energy Service Corporation | |
20 | Mentor Management, Inc. (Mentor Network, The) | |
21 | Mountaineer Park, Inc. | |
22 | Bob Evans Farms, Inc. | |
23 | West Virginia University Medical Co. (University Health Associates) | |
24 | Camden-Clark Memorial Hospital | |
25 | Alliant Techsystems, Inc. | |
26 | Monongalia General Hospital, The | |
27 | K Mart Corporation | |
28 | BB&T Corporation | |
29 | GMRI, Inc. | |
30 | GC Services Limited Partnership | |
31 | Eastern Associated Coal Corporation | |
32 | PNGI Charles Town Gaming, Ltd. | |
33 | Herbert J Thomas Memorial Hospital Association | |
34 | West Virginia's Choice, Inc. | |
35 | Employee Resource Group, LLC | |
36 | Alcan Rolled Products | |
37 | Teletech Customer Care Management (West Virginia), Inc. | |
38 | DOLGENCORP, Inc. (Dollar General Stores) | |
39 | Dominion Transmission, Inc. | |
40 | Columbia Gas Transmission Corporation/Nisource | |
41 | Toyota Motor Manufacturing, West Virginia, Inc. | |
42 | Weirton Medical Center | |
43 | Go-Mart, Inc. | |
44 | Cracker Barrel Old Country Store | |
45 | ArcelorMittal Weirton, Inc. | |
45 | Hobet Mining, LLC | |
47 | Heartland Employment Services, LLC | |
48 | Spartan Mining Company | |
49 | United Parcel Service Inc. (WV District) | |
50 | Elk Run Coal Company, Inc. (Black Castle Mining Company) | |
51 | Raleigh General Hospital, LLC | |
52 | Aegis Communications Group, Inc. | |
53 | Highmark West Virginia, Inc. (Mountain State Blue Cross and Blue Shield) | |
54 | Huntington Alloys Corporation | |
55 | Ohio Valley Medical Center, Inc. | |
56 | Babcock & Wilcox Construction Company, Inc. | |
57 | Wesbanco Bank, Inc. | |
58 | Acordia/Wells Fargo Third Party Administrator, Inc. | |
59 | Food Lion, LLC | |
60 | American Woodmark Corporation | |
61 | Little General Store, Inc. | |
62 | Alex Energy, Inc. (Intrepid Mining Company) | |
63 | J C Penney Company, Inc. | |
64 | Cabela's, Inc. | |
65 | Asplundh Tree Expert Company | |
66 | United National Bank | |
67 | Sears, Roebuck and Company | |
68 | Bluefield Regional Medical Center, Inc. | |
69 | Gabriel Brothers, Inc. | |
70 | Simonton Building Products, Inc. | |
71 | Gino's/Tudors Biscuit World | |
72 | McDonalds Restaurants of West Virginia, Inc. | |
73 | Owner's Solution, Inc. (Personnel Management Company) | |
74 | Prestera Center for Mental Health Services | |
75 | Advance Stores Company, Inc. | |
76 | Appalachian Regional Healthcare | |
77 | Snowshoe Mountain, Inc. | |
78 | Quad/Graphics, Inc. | |
79 | City National Bank of Charleston | |
80 | Severstal Wheeling Steel Corporation (Wheeling-Pittsburgh Steel) | |
81 | Echosphere, LLC | |
82 | Sunhealth Specialty Services, Inc. | |
83 | Wheeling Downs Racing Association, Inc. | |
84 | Alcon Research, Ltd | |
85 | Davis Memorial Hospital | |
85 | Pleasant Valley Hospital, Inc. | |
87 | St. Joseph's Healthcare System (St. Joseph's Hospital) | |
88 | Cecil I. Walker Machinery Company | |
89 | Universal Cable Holdings | |
90 | Homer Laughlin China Company, The | |
91 | Global Contact Services, LLC | |
92 | Armstrong Hardwood Flooring Company | |
93 | Mountain State University, Inc. | |
94 | Charleston Hospital, Inc. (Saint Francis Hospital) | |
95 | Logan General Hospital, LLC | |
96 | TRG Customer Solutions | |
97 | Aker Construction, Inc. | |
98 | Racing Corporation of West Virginia | |
99 | DirectTV Customer Service, Inc. | |
100 | Chapman Corporation |
No comments:
Post a Comment